Description
925 STERLING SILVER
925 Sterling Silver is an alloy of silver containing 92.5% pure silver and 7.5% other metals, usually copper. The added metals in sterling silver make it an incredibly durable material for jewellery.
GOLD PURITY & CHART
24 karat gold, also known as pure gold or 24K gold, is extremely malleable and unsuitable for jewellery making. As a result, pure gold is alloyed with other metals, including silver (Ag), copper (Cu), and palladium (Pd), to make it durable and more suitable for making jewellery. Aside from strengthening the metal, alloying allows for the creation of coloured gold. White gold and rose gold are the most popular gold colours nowadays.
<
Karat | Parts of gold | % of gold | % of other metals | Hallmark |
6k gold | 6/24 | 25% | 75% | 250 |
8k gold | 8/24 | 33.3% | 66.7% | 333 |
9k gold | 9/24 | 37.5% | 62.5% | 375 |
10k gold | 10/24 | 41.7% | 58.3% | 417 |
12k gold | 12/24 | 50% | 50% | 500 |
14k gold | 14/24 | 58.3% | 41.7% | 583 |
15k gold | 15/24 | 62.5% | 37.5% | 375 |
18k gold | 18/24 | 75% | 25% | 750 |
20k gold | 18/24 | 83.3% | 16.7% | 833 |
21k gold | 21/24 | 87.5% | 12.5% | 875 |
22k gold | 22/24 | 91.6% | 8.4% | 916 |
24k gold | 24/24 | 99.9% or higher | 999 |
WHAT ARE SIMULATED BIRTHSTONES
These are man made crystal products that match the appearance of a gem, but do not share the same physical properties as the gemstone they imitate.